ABP Cadet UK National Championship 2024 in Plymouth: Overall

ABP Cadet UK National Championship 2024 in Plymouth - Overall

Day 4 of the ABP Cadet UK Nationals was finally here, the culmination! Undoubtedly, this has been the sunny Nationals, with ideal weather for onlookers and everyone cheering on the young sailors ashore. But as the tournament went on, the winds got lighter and lighter, making things difficult for the sailors and Race Officer Arky.

There were three races on the first day, two on the second, and one on the third, and despite everyone’s best attempts, the sequence didn’t carry over to the last day. Regretfully, weak winds caused only one race to be held on the fourth day, culminating in seven races to conclude the competition.

Never more so than now, the Cadets have undoubtedly left a lasting mark on Plymouth.

ABP Cadet UK than when the crowds of people observing from the breakwater and Hoe are drawn in by the more than 100 boats. They are quite a sight, full of the excitement that comes from 200+ excited kids getting together, as they fly spinnakers on their journey to and from the sailing area in Plymouth Sound from the slipways of the Mountbatten Center. Audiences may be heard making observations and identifying every nationality from the sails. In this video, David Simmonds masterfully captures the Cadet UK making their comeback:

The last day saw sailors from the three fleets,

UK Gold, Silver, and Regatta, compete for one more chance to improve their overall place. At the end of the last day, the overall winners in the Gold fleet were John Garner and Jack Benyan (Australia), with Yehor and Yurii Veretelnyk (Ukraine) in second place and Illia Donchenko and Anatolii Moskalenko (Ukraine) in third.

Alex McEwan and Harry Murphy McKie (Great Britain) won the Silver Fleet, while Antoni Gabryszewski and Natalia Staniszewska (Poland) came in second and third place, respectively.

Cadet UK Kyla Brezhan and Alex Nailer (Great Britain) won the Regatta fleet, with Hugh Voysey and Hannah Muir Wood (Great Britain) finishing second and Charlotte Noren-Topham and Miles Hardy (Great Britain) coming in third.

Cadet UK Samantha Nee and Isabelle Davies finished fourth in the GBR boat race and were the UK National champions. David Simmonds has created a video montage of Samantha and Isabelle’s

ABP Cadet UK This concludes the amazing Cadet UK Nationals, which were the first leg of a two-week Cadet UK sailing extravaganza. The number of international sailors competing in the UK Nationals has increased this year. The cadet sailors are now looking forward to the ABP Cadet UK Worlds, which begin on August 3rd.

The Cadet UK Class is extremely grateful to all of our sponsors, particularly Associated British Ports, Minerva’s Virtual Academy, Stubborn Mule, Pure Storage, NFU Mutual, Royal Hospital School, GOAT Marine, West System, Optimum Time, Exe Sails, The Cornwall Bakery, Stitchprint, Golden Duck, Indigo Concept, Clamcleat, and Llandow Caravan Park. The event was hosted by Plymouth Youth Sailing at the Mountbatten Centre for Watersports.

The Sailracer Tracker allows you to track the event live.Visit www.cadetworlds.co.uk/tracker, and follow @GBRCadets on Instagram and Facebook.

ABP Cadet Gold Fleet overall results: Cadet UK

Pos Sail No Nat Helm Crew Q1 Q2 Q3 Q4 Q5 F1 F2 Pts
1st 10072 AUS Josh Garner Jack Benyan 1 1 1 ‑2 1 1 2 7
2nd 996 UKR Yehor Veretelnyk Yurii Veretelnyk 1 2 ‑13 3 3 6 3 18
3rd 1009 UKR Illia Donchenko Anatolii Moskalenko 2 4 8 1 4 4 ‑14 23
4th 9028 GBR Samantha Nee Isabelle Davies ‑24 10 4 1 2 10 4 31
5th 9961 UKR Uliana Postrelko David Gutiiev 5 14 2 5 3 2 (SCP) 31
6th 9927 AUS Charlie Birch Archie McQuillen 4 1 ‑12 7 8 7 7 34
7th 9527 AUS Cate McCoy William Garner 3 3 9 10 1 9 ‑15 35
8th 9994 GBR Tom Shepherd Annabel Shepherd 2 5 5 4 7 13 ‑36 36
9th 9560 AUS William Farnell Louis Davis 6 10 10 4 2 ‑18 5 37
10th 9991 ARG Franco Carlos Barone Lorenzo Andres Barone 3 6 6 2 6 22 (RET) 45
11th 10096 BEL Cyriel Debruyne Felix Van Besien 11 11 7 3 9 8 (DNC) 49
12th 10011 AUS Isabel Willcox George Shugg ‑30 9 8 18 11 5 1 52
13th 9618 AUS Isaac Archer Flynn Clougher 5 7 2 9 18 11 ‑29 52
14th 10113 BEL Arthur Moring Cedric Peuteman 8 4 5 19 14 ‑34 13 63
15th 9613 AUS Sam Hooper Thomas Pitt 6 3 4 (DNC) DNC 3 6 68
16th 9982 GBR Rhona Enkel Sophie Ringland 12 27 3 6 5 15 ‑31 68
17th 10012 GBR Alex Enkel Jude Baldock ‑22 11 11 11 12 16 8 69
18th 9857 POL Krzysztof Wozniak Bartlomie Karmasz 9 6 ‑26 9 4 23 21 72
19th 10064 POL Sebastian Czerwinski Mateusz Dudzinski 18 8 1 12 10 (DSQ) 25 74
20th 10019 ARG Valentino Rosso Valentin Asaf Carloni Hirsch 7 5 3 20.5 7 41 (RET) 83.5
21st 8533 GBR George Little Charlie Jones 20 20 ‑27 6 8 19 11 84
22nd 9673 GBR Zachary Windibank Alice Boddy 20 17 26 8 5 ‑29 9 85
23rd 9512 POL Maria Sajewicz Victoria Helle‑Blocka 12 18 29 7 10 ‑32 17 93
24th 10032 GBR Hettie Thorogood Clemantine Denny‑Pickess 14 14 23 13 18 14 (SCP) 96
25th 8518 BEL Emiel Van daele Vince Moring 15 13 11 5 20 33 (SCP) 97
26th 8869 NED Barend Joosse Cato van Fulpen 16 8 14 25 12 25 ‑27 100
27th 10121 GBR Dylan McArdle Lewis Walker 4 15 25 14 (DNF) 26 19.5 103.5
28th 9825 AUS Martha Read Charlotte Kratz 18 7 14 18 25 ‑28 22 104
29th 10051 BEL Thomas Winand Renee Iserbyt 15 ‑25 16 23 19 17 19.5 109.5
30th 9726 ARG Azucena Posse Molina Lucila Gonzalez Kuck SCP 30 13 8 ‑35 20 18 111
31st 9929 AUS Arjay Layton Matthew Cross 13 13 10 ‑30 30 21 28 115
32nd 10076 GBR Amelie Whitehouse Maddy Sherwood 21 22 7 22 24 ‑39 24 120
33rd 10055 GBR Daniel Ringland Joshua Booth ‑35 23 18 16 13 24 26 120
34th 10127 GBR Monty Hampton Wilf Kingsnorth 7 12 6 15 (OCS) 35 DSQ 121
35th IND 5 IND Thanuja Kameswar Rizwan Mohammed 17 17 (SCP) 12 22 37 16 121
36th 10129 GBR Tom Krailing Ella Edwards 26 15 15 ‑30 9 27 30 122
37th 8352 GBR Jemima McMorris Islay Bromhead 28 9 (DSQ) 22 6 36 23 124
38th 9774 CZE Tereza Ditetova Anna Marie Ditetova 13 25 15 ‑35 26 12 33 124
39th 9367 GBR Ned Fairhurst Sam English 14 16 21 17 24 ‑42 34 126
40th 9836 BEL Hanna Kerre Finn Ysewyn 33 21 9 15 22 31 ‑38 131
41st 9773 CZE Anna Winklerova Martin Morgan Sebor 19 18 19 17 32 30 ‑35 135
42nd 9695 GER Vincent Mennenga Anton Hansch 23 19 28 14 16 ‑40 39 139
43rd 8447 GBR Benjy Bullock Oscar Ward 27 24 20 16 11 43 (DNC) 141
44th 7274 GBR Joshua Davidson Rosie Hancock 26 16 17 13 ‑38 38 32 142
45th 9127 POL Filip Dudzinski Terencjusz Kosinski 34 31 20 11 19 ‑44 40 155

Silver Fleet overall results: Cadet UK

Pos Sail No Nat Helm Crew Q1 Q2 Q3 Q4 Q5 F1 F2 Pts
1st 10092 GBR Alex McEwan Harry Murphy McKie ‑31 24 12 27 26 9 3 132
2nd 10128 GBR George Cox‑Olliff George Letts 10 26 22 ‑32 29 1 16 136
3rd 9849 POL Antoni Gabryszewski Natalia Staniszewska 19 ‑33 33 20.5 28 4 1 138.5
4th 9417 NED Huib Ten Kate Gijs Zijlmans 29 12 ‑40 24 21 3 18 147
5th 10001 GBR Kemmel Thorogood Georgina Loader 29 19 16 26 ‑40 11 10 151
6th 9694 GER Kai Zolondek Eric Alexander Schwartz 25 ‑35 32 19 14 22 2 149
7th 10130 GBR Teya Brezan Harriet Dearsley 11 22 31 ‑36 16.5 15 20 151.5
8th 10002 GBR Ava Stoddart Penelope Davies 24 ‑40 19 33 27 8 6 157
9th 9631 GBR Dominik McArdle Zoe Thomas 32 ‑38 31 21 17 12 9 160
10th 10003 GBR Oscar Bush Harriet Walker 22 21 21 39 ‑41 6 17 167
11th 9175 NED Madee Verheul Stijn Van den Berg 16 29 ‑36 27 28 19 7 162
12th 8529 GBR Mia Stanislaus Sophie Baer 25 ‑40 18 10 27 34 13 167
13th 8845 GBR Monty Slump Frankie Sherwood ‑36 32 34 26 16.5 16 5 165.5
14th 10081 GER Friedjof Heitner Phil Hermann 17 23 17 41 ‑42 13 21 174
15th 8997 BEL Juul Schaffrath Mati Verbeeck ‑35 28 28 31 15 27 12 176
16th 10013 ARG Martin Manrique Gasme Vincente Carloni Bohl (DNC) DNC DNC 20 20 2 8 188
17th 10007 GBR James Vellacott Oliver Walker ‑34 26 22 33 33 5 24 177
18th 9815 NED Bram van Goinga Lina Zeilmans 23 32 23 29 23 ‑39 15 184
19th 9038 BEL August Van daele Ilias Van hulle 10 34 ‑37 32 29 20 25 187
20th 9078 GBR Kali Karaskas Araminta Denny‑Pickess 32 36 ‑38 28 34 7 19 194
21st 9212 BEL Aron Kerre Cedric Mannaerts ‑37 31 27 34 36 29 4 198
22nd 9754 BEL Willemijn Cammaer Hannelore Cammaer 33 29 (SCP) 29 39 17 14 205
23rd 9985 GBR Gwen Thorogood Primrose Denny‑Pickess 9 34 37 23 15 (DNC) DNC 210
24th IND 4 IND Deekshitha Kommaravelly Govardhan Pallara 27 33 24 24 ‑36 24 32 200
25th 9960 NED Lars van der Burgt Eveline Brosens ‑38 20 33 34 13 36 30 204
26th 8537 GBR Mimi Windibank Rose Little ‑40 36 34 25 34 10 29 208
27th 9736 GER Aaron Schott Arinya Frauen 40 ‑42 32 40 32 14 11 211
28th 9757 POL Jan Nowakowski Patryk Zalewa 37 2 24 (SCP) 43 37 37 225
29th 9993 GER Bjarne Lawrenz Yaron Bartholdy 36 27 29 ‑37 31 23 34 217
30th 10004 BEL Nora Van Besien Iaana De Blieck 30 28 36 ‑40 25 35 28 222
31st 10094 GBR William Hancock Henry Yates ‑39 39 38 35 33 18 26 228
32nd 7279 GBR Anna Thomas Amelie Pedley (DNC) 35 40 36 21 33 27 238
33rd 10038 NED Sophie Noor Joosse Victoria van Dijk (DSQ) 38 41 41 23 30 23 242
34th IND 3 IND Ganesh Peerkatla Vinod Dandu 38 30 25 (RET) SCP 26 36 245
35th 9838 GER Lucy Lindemann Bennet Rohrlack 21 41 ‑42 37 39 31 31 242
36th 9984 GBR Emily Krailing Clara Vellacott 31 39 35 38 37 21 ‑41 242
37th 9043 GBR Olivia Stamp Sebastian Baer 42 42 ‑43 39 35 28 22 251
38th 9977 GBR Holly Jones Finn Sullam 41 ‑44 39 28 31 40 33 256
39th 9965 NED Mylene van der Stelt Timo van Dijk 28 37 30 ‑42 41 38 40 256
40th 8333 GBR Jenna Berry Daisy Cox ‑43 37 42 38 38 25 35 258
41st 9983 GBR James Bailey Jasper Bush 41 ‑43 41 42 37 32 38 274
42nd 9026 GBR Imogen Bush Vivienne Letts 39 ‑43 39 43 40 42 39 285
43rd 9496 GER Lina Neufeld Leo Neufeld 42 41 43 ‑44 44 41 42 297
44th 9552 AUS Olive Hooper Samantha Archer (DNC) DNC DNC DNC DNC DNC DNC 322
44th 9622 AUS Leo Church Ross Tolcher (DNC) DNC DNC DNC DNC DNC DNC 322

Read Also:-https://indydeafnews.com/ola-electric-ipo/

More From Author

Ola Electric IPO receives over $2 billion in bids from institutions: Report

T20 Rohit Sharma • Cricket • The Sri Lanka national cricket team

One thought on “ABP Cadet UK National Championship 2024 in Plymouth: Overall

Leave a Reply

Your email address will not be published. Required fields are marked *